Agneepath Recruitment Notification 2022: Agneepath scheme has been a trending topic across the country since its launch on June 14, 2022. Continuing the plan to induct youth into the defense and armed forces of the country, the Agneepath Recruitment Notification 2022 dates and complete schedule has been done. Issued to refer to Agniveras.
Agneepath Recruitment Schedule 2022
Agneepath Recruitment Notification 2022 | Date |
Indian Army | June 20, 2022 |
Indian Air Force | June 24, 2022 |
Indian Navy | June 21, 2022 |
Agneepath Recruitment 2022- Overview
Conducting Body | Indian Army |
Posts | Agniveers Soldiers |
Number of Vacancies | 46,000 |
Area of Service | Indian Army, Indian Navy, and India Air Force |
Time span | 4 years |
Age limit | 17.5-23 years |
Salary | 1st year- Rs. 30,000 per month 2nd year- Rs. 33,000 per month 3rd year- Rs. 36,500 per month 4th year- Rs. 40,000 per month |
Recruitment 2022- Important Dates
Indian Army | Indian Navy | Air Force | |
Notification Release Date | 20th June 2022 | 21st June 2022 | 20th June 2022 |
Online Registration | July 2022 | 21st June 2022 | 24th June 2022 |
Examination | 20th July 2022 onwards | 21st July 2022 onwards | 24th July 2022 onwards |
First Batch of Agniveer | August 2024 | August 2024 | August 2024 |
Training | 30th August 2024 onwards | 30th August 2024 onwards | 30th August 2024 onwards |
Agniveers Education Qualification
Department | Education Qualification |
Soldier General Duty | SSLC/Matric with 45% marks in aggregate.No%required if higher qualification. |
Soldier Technical | 10+2/Intermediate exam Non-Matricpassed in Science with Physics, Chemistry, Maths, and English. Now eight age for higher qualification. |
SoldierClerk / StoreKeeper Technical | 10+2/Intermediate exam passed in any stream(Arts, Commerce, Science)with 50% marks in aggregate and min40% in each subject. Weightage for higher qualification. |
Soldier Nursing Assistant | 10+2/Intermediate exam passed in Science with Physics, Chemistry, Biology, and English with min 50% mark sin aggregate and min40% in each subject. Now eight age for higher qualification. |
Soldier Tradesman | |
(i) GeneralDuties | Non -Matric |
(ii) Specified Duties | Non-Matric |
Agneepath Recruitment 2022 Salary
Agneepath Recruitment 2022 Salary (Monthly Contribution) | ||||
Year | Customized Package (Monthly) | In Hand (70%) | Contribution to Agniveer Corpus Fund (30%) | Contribution to corpus fund by GoI |
1st Year | Rs. 30000 | Rs. 21000 | Rs. 9000 | Rs. 9000 |
2nd Year | Rs. 33000 | Rs. 23100 | Rs. 9900 | Rs. 9900 |
3rd Year | Rs. 36500 | Rs. 25580 | Rs. 10950 | Rs. 10950 |
4th Year | Rs. 40000 | Rs. 28000 | Rs. 12000 | Rs. 12000 |
Read More: Agneepath Yojana 2022
Official website
Official website | https://joinindianarmy.nic.in/ https://indiannavy.nic.in/ https://indianairforce.nic.in/ |